| Management number | 231446694 | Release Date | 2026/06/18 | List Price | US$44.56 | Model Number | 231446694 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
How to Use: In the main interface, you can manage the main interface software icons, long press the for 3 seconds, the will become larger. Then you can drag anywhere in the interface. Specification: Item Type: 10.1 Inch Tablets Material: Aluminum Alloy LCD Specification: 10.1inch 800 x 1280 MIPI Interface TP Specification: Capacitive with More Than 5 Points G+G Camera: Support Dual Camera, Front 200 and Rear 500W Battery Capacity: Lithium Battery, Battery Capacity 4000mah (shipped with Built in Battery) Software :For Android 10.0 TF Card: Maximum Support 32G (not Included) Plug Voltage Range: 100-240V Package List: 1 * 10.1 Inch Tablets 1 * Plug 2 * USB Cable 1 * User Manual Note: Ships with built in battery.
| ASIN | B0CP55Y1LR |
|---|---|
| Size | US Standard |
| Brand | CCYLEZ |
| Color | White |
| Generation | Android 11 |
| Model Name | CCYLEZ276vcnzmwg-12 |
| Unit Count | 1.0 Count |
| Screen Size | 10.1 Inches |
| Display Type | LCD |
| Manufacturer | CCYLEZ |
| Model Number | CCYLEZ276vcnzmwg-12 |
| Battery Power | 4E+3 Milliamp Hours |
| BuiltIn Media | 10.1 Inch Tablet, Plug, 2 x USB Cable, User Manual |
| Item Type Name | Computer. |
| Mfr Part Number | CCYLEZ276vcnzmwg-12 |
| Processor Brand | Rockchip |
| Battery Capacity | 4E+3 Milliamp Hours |
| Operating System | Android 10 |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | USB Keyboard, USB Mouse |
| Hardware Interface | USB |
| Cellular Technology | 2G |
| Wireless Technology | Wi-Fi |
| Graphics Description | Integrated |
| HumanInterface Input | Touchscreen |
| RAM Memory Installed | 2 GB |
| Wireless Compability | 802.11g |
| Age Range Description | Adult |
| Processor Description | Quad Core |
| Memory Slots Available | 1 |
| Connectivity Technology | Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Video Capture Resolution | HD 720p |
| Specific Uses For Product | Entertainment, General-purpose tasks |
| Display Resolution Maximum | 1280x800 |
| Other Special Features of the Product | Long Battery Life |
| Rear Facing Camera Photo Sensor Resolution | 5 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form